Box office
As of 2011, the Harry Potter film franchise is the highest grossing film franchise of all time, with the eight films released grossing over $7.5 billion worldwide. Without adjusting for inflation, this is higher than the 22 James Bond films and the six films in the Star Wars franchise.[110] Chris Columbus' Philosopher's Stone became the highest-grossing Harry Potter film worldwide upon completing its theatrical run in 2002, but it was eventually topped by David Yates' Deathly Hallows – Part 2, while Alfonso Cuarón's Prisoner of Azkaban grossed the least.[111][112][113][114]
Motion Picture | Release date | Revenue | Inflation Adjusted (Worldwide) | Budget | Reference | |||
---|---|---|---|---|---|---|---|---|
Worldwide | United Kingdom | North America (appx. ticket sales) | Outside North America | |||||
Harry Potter and the Philosopher's Stone | 16 November 2001 | $974,755,371 | £66,096,060 | $317,575,550 (55,913,000) | $657,158,000 | $1,227,850,042.88 | $125,000,000 | [115][116][116][117][118] |
Harry Potter and the Chamber of Secrets | 14 November 2002 | $878,979,634 | £54,780,731 | $261,988,482 (45,093,000) | $616,655,000 | $1,090,287,929.83 | $100,000,000 | [117][119][120][118] |
Harry Potter and the Prisoner of Azkaban | 31 May 2004 | $796,688,549 | £45,615,949 | $249,541,069 (40,184,000) | $546,093,000 | $947,462,829.52 | $130,000,000 | [117][121][118] |
Harry Potter and the Goblet of Fire | 18 November 2005 | $896,911,078 | £48,328,854 | $290,013,036 (45,244,000) | $605,908,000 | $1,041,225,686 | $150,000,000 | [117][122][123][118] |
Harry Potter and the Order of the Phoenix | 11 July 2007 | $939,885,929 | £49,136,969 | $292,004,738 (42,443,000) | $646,208,000 | $1,020,828,830.69 | $150,000,000 | [117][124][125][118] |
Harry Potter and the Half-Blood Prince | 15 July 2009 | $934,416,487 | £50,713,404 | $301,959,197 (40,261,000) | $632,000,000 | $974,201,682.00 | $250,000,000 | [117][126][127][118] |
Harry Potter and the Deathly Hallows – Part 1 | 19 November 2010 | $955,417,476 | £52,364,075 | $295,001,070 (37,500,000) | $659,500,000 | $969,707,879.97 | Less than $250 million(official) | [117][128][129][118][130] |
Harry Potter and the Deathly Hallows – Part 2 | 15 July 2011 | $1,180,941,000 | £55,657,388 | 351,941,000 (39,000,000) | $829,000,000 | $1,180,941,000 | [131][118][130] | |
Total | $7,510,955,524 | £367,036,042 | $2,282,265,142 | $4,929,371,112 | $8,271,821,124.29 | $1,155,000,000 |
All-time Ranks
Motion Picture | Rank | Reference | |||||||
---|---|---|---|---|---|---|---|---|---|
All time worldwide | All time United States | All time United Kingdom | All time North America (adjusted) | Yearly (domestic) | Yearly (international) | Opening Day (all-time) | Opening Weekend (all-time) | ||
Harry Potter and the Philosopher's Stone | #11 | #27 | #5 | #67 | #1 | #1 | #30 | #23 | [132] |
Harry Potter and the Chamber of Secrets | #23 | #52 | #11 | #116 | #4 | #2 | #37 | #25 | [117][133][134] |
Harry Potter and the Prisoner of Azkaban | #32 | #66 | #23 | #150 | #6 | #2 | #21 | #21 | [117][135] |
Harry Potter and the Goblet of Fire | #20 | #46 | #20 | #113 | #3 | #1 | #18 | #17 | [117][136][137] |
Harry Potter and the Order of the Phoenix | #14 | #43 | #18 | #132 | #5 | #2 | #13 | #35 | [117][138][139] |
Harry Potter and the Half-Blood Prince | #15 | #36 | #17 | #148 | #3 | #2 | #8 | #33 | [117][140][141] |
Harry Potter and the Deathly Hallows – Part 1 | #13 | #37 | #12 | #148 | #5 | #3 | #5 | #6 | [117][142][143] |
Harry Potter and the Deathly Hallows – Part 2 | #3 | #18 | #10 | #132 | #1 | #1 | #1 | #1 | [131][144] |
No comments:
Post a Comment