Principal cast
Principal crew
Role | Film | |||
---|---|---|---|---|
The Curse of the Black Pearl | Dead Man's Chest | At World's End | On Stranger Tides | |
Director | Gore Verbinski | Rob Marshall | ||
Producer | Jerry Bruckheimer | |||
Writer | Ted Elliott & Terry Rossio Stuart Beattie Jay Wolpert | Ted Elliott & Terry Rossio | ||
Music | Klaus Badelt | Hans Zimmer | Hans Zimmer Rodrigo y Gabriela | |
Cinematographer | Dariusz Wolski |
Reception
The Pirates of the Caribbean franchise is the only one that has two films which have crossed the $1-billion-mark, Dead Man's Chest and On Stranger Tides.
The Curse of the Black Pearl was 2003's third highest gross in North America (behind The Lord of the Rings: The Return of the King and Finding Nemo) and fourth worldwide (behind The Return of the King, Finding Nemo and The Matrix Reloaded).[33] Dead Man's Chest was the highest of 2006 worldwide,[34] and the fourth highest-grossing film of all time, behind Avatar, Titanic and The Lord of the Rings: The Return of the King. At World's End was 2007's highest-grossing film worldwide and the tenth highest of all time.[35] On Stranger Tides is the highest-grossing film of 2011 worldwide and the 7th highest of all time.[36]
All three sequels set box office records. Dead Man's Chest broke the records for largest opening day gross with $55.8 million and biggest opening weekend gross with $135.6 million,[37] and set 15 other box office records, including the fastest film to reach $100, $200 and $300 million, the highest ten-day gross, and the fastest film to reach $1 billion worldwide (although it was later broken byAvatar). However, in 2008 most of the records it held were broken by The Dark Knight.[38] At World's End broke the Memorial Day weekend record in North America.[39] On Stranger Tides broke the record for the highest-grossing opening weekend overseas.[40]
[edit]Box office performance
Film | Release date | Box office revenue | Box office ranking | Budget | Reference | |||
---|---|---|---|---|---|---|---|---|
United States and Canada | Other Countries | Worldwide | All time United States and Canada | All time worldwide | ||||
Pirates of the Caribbean: The Curse of the Black Pearl | July 9, 2003 | $305,413,918 | $348,850,097 | $654,264,015 | #34 #91(A) | #50 | $140,000,000 | [41] |
Pirates of the Caribbean: Dead Man's Chest | July 7, 2006 | $423,315,812 | $642,863,913 | $1,066,179,725 | #8 #45(A) | #6 | $225,000,000 | [42] |
Pirates of the Caribbean: At World's End | May 24, 2007 | $309,420,425 | $654,000,000 | $963,420,425 | #31 #115(A) | #12 | $300,000,000 | [43] |
Pirates of the Caribbean: On Stranger Tides | May 20, 2011 | $239,018,000 | $798,124,000 | $1,038,179,520 | #73 TBA(A) | #7 | $150,000,000– $250,000,000 | [44][45] |
Total | $1,277,168,155 | $2,443,838,010 | $3,721,006,165 | $815,000,000– $915,000,000 | ||||
List indicator(s)
|
Critical reception
Film | Rotten Tomatoes | Metacritic | Yahoo! Movies | |
---|---|---|---|---|
Overall | Cream of the Crop | |||
Pirates of the Caribbean: The Curse of the Black Pearl | 78% (197 reviews)[46] | 66% (38 reviews)[47] | 63 (40 reviews)[48] | B- (14 reviews)[49] |
Pirates of the Caribbean: Dead Man's Chest | 54% (218 reviews)[50] | 41% (39 reviews)[51] | 53 (37 reviews)[52] | B- (14 reviews)[53] |
Pirates of the Caribbean: At World's End | 45% (214 reviews)[54] | 35% (40 reviews)[55] | 50 (36 reviews)[56] | C+ (15 reviews)[57] |
Pirates of the Caribbean: On Stranger Tides | 33% (236 reviews)[58] | 31% (36 reviews)[59] | 45 (39 reviews)[60] | C (11 reviews)[61] |
Average Ratings | 53% | 43% | 56% | N/A |
[edit]Awards
[edit]Academy Awards
Together, all the first three films were nominated for a total of 11 Academy Awards, of which a single award was won.
Award | Awards Won | ||
---|---|---|---|
The Curse of the Black Pearl | Dead Man's Chest | At World's End | |
Actor in a Leading Role | Nomination (Johnny Depp) | ||
Art Direction-Set Decoration | Nomination | ||
Makeup | Nomination | Nomination | |
Sound Editing | Nomination | Nomination | |
Sound Mixing | Nomination | Nomination | |
Visual Effects | Nomination | Won | Nomination |
Golden Globe Awards
Together, all the four films were nominated for a total of 2 Golden Globe Awards, of which none were won.
Award | Awards Won | |||
---|---|---|---|---|
The Curse of the Black Pearl | Dead Man's Chest | At World's End | On Stranger Tides | |
Best Actor | Nomination (Johnny Depp) | Nomination (Johnny Depp) |
[edit]MTV Movie Awards
Together, all the first three films were nominated for a total of 13 MTV Movie Awards, of which 4 were won.
Award | Awards Won | ||
---|---|---|---|
The Curse of the Black Pearl | Dead Man's Chest | At World's End | |
Best Movie | Nomination | Won | Nomination |
Best Male Performance | Won (Johnny Depp) | Won (Johnny Depp) | |
Best Female Performance | Nomination (Keira Knightley) | Nomination (Keira Knightley) | |
Best Breakthrough Female Performance | Nomination (Keira Knightley) | ||
Best On-Screen Team | Nomination (Johnny Depp & Orlando Bloom) | ||
Best Villain | Nomination (Geoffrey Rush) | Nomination (Bill Nighy) | |
Best Comedic Performance | Nomination (Johnny Depp) | Won (Johnny Depp) |
[edit]Teen Choice Awards
Together, all the four films were nominated for a total of 25 Teen Choice Awards, of which a 16 were won.
No comments:
Post a Comment